CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	32	32	0	22	20451
D	28605946	28624696
19865	69	1	1	1000
19865	216	1	1	447
19867	57	1	1	634
19867	171	1	1	634
19867	200	1	1	634
19867	215	1	1	634
19868	83	2	2	1268
19868	84	1	1	634
19868	107	1	1	634
19868	159	1	1	634
19868	271	1	1	634
19869	247	1	1	634
19870	34	1	1	634
19870	234	1	1	634
19870	253	1	1	634
19871	270	1	1	634
19872	138	1	1	634
19872	188	5	5	3170
19872	192	2	2	1252
19875	81	1	1	634
19876	174	1	1	634
19876	184	1	1	634
19876	220	1	1	634
19877	35	1	1	634
19878	4	1	1	634
19878	75	1	1	634
1	23	23	0	0	28624696	0	0	28605946	0	0	14761	/
1	0	0	0	1	0	0	28609994	0	0	28609994	0	/wp-login.php?47.113.196.78
1	0	0	0	1	0	0	28607913	0	0	28607913	0	/youngstargroup.commmm/favicon.ico
1	3	3	0	0	28624343	0	0	28622312	0	0	1902	/?87.236.176.216
1	0	0	0	8	0	0	28624696	0	0	28607913	0	/favicon.ico
1	4	4	0	0	28615593	0	0	28611279	0	0	2536	/?103.139.17.122
1	0	0	0	3	0	0	28619989	0	0	28617120	0	/wp-login.php?87.236.176.216
1	2	2	0	0	28616643	0	0	28616643	0	0	1252	/youngstargroup.com/
1	0	0	0	1	0	0	28607913	0	0	28607913	0	/youngstargroup.commmm/?198.235.24.84
1	0	0	0	7	0	0	28615778	0	0	28608875	0	/wp-login.php
1	0	0	0	1	0	0	28608425	0	0	28608425	0	/wp-login.php?198.235.24.84
4	0	0	0	5	0	0	28620944	0	0	28607913	0	curl/7.58.0
4	1	1	0	0	28611279	0	0	28611279	0	0	634	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	1	0	0	28610715	0	0	28610715	0	0	634	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	12	0	0	28619989	0	0	28608425	0	Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4	4	4	0	0	28622542	0	0	28609337	0	0	2536	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	2	2	0	0	28616643	0	0	28616621	0	0	1260	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	2	2	0	0	28616621	0	0	28616621	0	0	1268	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
4	1	1	0	0	28606680	0	0	28606680	0	0	447	Mozilla/5.0 (OS/2; U; OS/2; en-US) AppleWebKit/533.3 (KHTML, like Gecko) Arora/0.11.0 Safari/533.3
4	4	4	0	0	28620405	0	0	28605946	0	0	2902	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	1	0	0	28609556	0	0	28609556	0	0	634	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
4	2	2	0	1	28616643	0	28616622	28616621	0	28616622	1260	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4	3	3	0	3	28624696	0	28624696	28622312	0	28622312	1902	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	0	28623058	0	0	28623058	0	0	634	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Zoom 3.6.0; rv:11.0) like Gecko
4	2	2	0	0	28624343	0	0	28609483	0	0	1268	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/68.0.3440.106 Chrome/68.0.3440.106 Safari/537.36
4	3	3	0	0	28610340	0	0	28610336	0	0	1902	fasthttp
4	0	0	0	1	0	0	28607913	0	0	28607913	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
4	1	1	0	0	28616374	0	0	28616374	0	0	634	Mozilla/5.0 (iPhone14,3; U; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/19A346 Safari/602.1
4	1	1	0	0	28615593	0	0	28615593	0	0	634	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5	1	1	0	0	28616621	0	0	28616621	0	0	634	212.80.214.10
5	1	1	0	1	28624696	0	28624696	28624696	0	28624696	634	199.45.155.32
5	1	1	0	0	28616621	0	0	28616621	0	0	634	185.156.172.168
5	1	1	0	0	28623058	0	0	28623058	0	0	634	107.172.22.119
5	0	0	0	1	0	0	28618568	0	0	28618568	0	134.209.158.44
5	0	0	0	1	0	0	28615778	0	0	28615778	0	45.158.14.229
5	1	1	0	0	28616621	0	0	28616621	0	0	634	92.10.121.81
5	1	1	0	1	28622363	0	28622363	28622363	0	28622363	634	199.45.155.25
5	0	0	0	1	0	0	28608425	0	0	28608425	0	165.22.58.178
5	1	1	0	0	28620405	0	0	28620405	0	0	634	205.210.31.70
5	0	0	0	4	0	0	28620944	0	0	28607913	0	52.88.93.109
5	1	1	0	0	28616643	0	0	28616643	0	0	626	86.140.164.47
5	0	0	0	1	0	0	28607913	0	0	28607913	0	35.93.66.78
5	0	0	0	1	0	0	28620780	0	0	28620780	0	35.90.55.143
5	1	1	0	0	28614066	0	0	28614066	0	0	634	205.210.31.53
5	0	0	0	1	0	0	28610121	0	0	28610121	0	122.114.14.77
5	0	0	0	1	0	0	28615728	0	0	28615728	0	85.120.244.156
5	0	0	0	1	0	0	28617120	0	0	28617120	0	177.52.160.32
5	1	1	0	0	28616374	0	0	28616374	0	0	634	173.249.40.22
5	0	0	0	1	0	0	28608963	0	0	28608963	0	47.113.196.78
5	3	3	0	0	28610340	0	0	28610336	0	0	1902	103.139.17.122
5	1	1	0	1	28622312	0	28622312	28622312	0	28622312	634	199.45.154.23
5	0	0	0	1	0	0	28610054	0	0	28610054	0	35.207.43.27
5	1	1	0	0	28622542	0	0	28622542	0	0	634	188.166.151.136
5	2	2	0	0	28624343	0	0	28609483	0	0	1268	122.13.77.124
5	0	0	0	1	0	0	28608875	0	0	28608875	0	47.75.171.239
5	1	1	0	0	28616621	0	0	28616621	0	0	634	46.246.122.101
5	1	1	0	0	28615593	0	0	28615593	0	0	634	194.59.40.31
5	0	0	0	1	0	0	28609994	0	0	28609994	0	5.104.108.161
5	1	1	0	0	28606680	0	0	28606680	0	0	447	92.118.39.244
5	1	1	0	0	28616643	0	0	28616643	0	0	626	195.78.54.103
5	1	1	0	0	28611279	0	0	28611279	0	0	634	20.121.51.77
5	1	1	0	0	28609556	0	0	28609556	0	0	634	45.129.35.131
5	0	0	0	1	0	0	28615626	0	0	28615626	0	199.192.20.40
5	0	0	0	1	0	0	28619989	0	0	28619989	0	62.171.134.22
5	1	1	0	0	28613974	0	0	28613974	0	0	634	205.210.31.6
5	1	1	0	0	28610455	0	0	28610455	0	0	634	209.38.64.119
5	1	1	0	1	28616621	0	28616622	28616621	0	28616622	634	38.95.13.132
5	1	1	0	0	28608765	0	0	28608765	0	0	634	198.235.24.232
5	1	1	0	0	28609337	0	0	28609337	0	0	634	164.92.232.199
5	1	1	0	0	28605946	0	0	28605946	0	0	1000	198.235.24.84
5	1	1	0	0	28612974	0	0	28612974	0	0	634	205.210.31.17
5	1	1	0	0	28612596	0	0	28612596	0	0	634	205.210.31.13
5	1	1	0	0	28610715	0	0	28610715	0	0	634	87.236.176.216
z	3	32	32	28624696	20451
c	200	32	28624696
c	404	22	28624696
