CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	99	99	2	38	58541
D	28605346	28625216
19864	237	1	1	1000
19865	72	1	1	1000
19865	81	1	1	1000
19865	172	1	1	447
19867	171	1	1	634
19867	188	4	4	1902
19867	200	2	2	1268
19867	201	6	6	3170
19867	202	4	4	2528
19867	205	1	1	626
19867	206	1	1	634
19868	107	1	1	634
19868	113	1	1	634
19868	204	1	1	634
19868	220	1	1	634
19868	260	1	1	0
19869	191	1	1	634
19869	270	1	1	634
19870	20	1	1	634
19870	59	1	1	634
19870	154	1	1	634
19870	197	1	1	634
19871	37	1	1	634
19871	50	1	1	634
19871	174	1	1	634
19871	202	1	1	634
19871	270	1	1	634
19871	275	1	1	634
19874	148	1	1	0
19875	128	1	1	634
19875	130	1	1	634
19875	156	1	1	626
19875	188	1	1	626
19876	192	1	1	634
19876	209	1	1	634
19876	212	1	1	634
19876	220	1	1	634
19877	25	1	1	634
19877	124	1	1	634
19877	166	6	6	3170
19877	176	5	5	3154
19877	178	6	6	3804
19877	179	5	5	2536
19877	180	5	5	3162
19877	183	2	2	634
19877	188	1	1	634
19877	190	1	1	634
19877	193	7	7	4430
19877	226	1	1	634
19877	271	1	1	634
19877	277	1	1	634
19878	4	1	1	634
19878	29	1	1	634
19878	38	1	1	634
19878	99	1	1	0
19878	132	1	1	634
19878	138	1	1	634
19878	179	1	1	634
1	0	0	2	0	0	28623845	0	0	28609505	0	0	/youngstargroup.com
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	2	2	0	0	28623783	0	0	28609493	0	0	1268	/?C=D;O=A
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/dav/
1	0	0	0	3	0	0	28609622	0	0	28605354	0	/phpinfo.php
1	1	1	0	0	28624238	0	0	28624238	0	0	634	/?88.99.28.94
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/webdav/
1	4	4	0	0	28623006	0	0	28614428	0	0	2536	/?66.135.2.52
1	8	8	0	0	28623845	0	0	28609493	0	0	5008	/youngstargroup.com/
1	0	0	0	3	0	0	28609622	0	0	28605354	0	/_profiler/phpinfo
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/laravel/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	76	76	0	0	28625216	0	0	28605346	0	0	45291	/
1	1	1	0	0	28609337	0	0	28609337	0	0	634	/?115.231.78.2
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/application/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/zend/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/laravel52/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28605479	0	0	28605479	0	/.git/config
1	0	0	0	17	0	0	28623845	0	0	28606463	0	/favicon.ico
1	4	4	0	0	28622402	0	0	28610455	0	0	1268	/?205.210.31.178
1	1	1	0	0	28612710	0	0	28612710	0	0	634	/?51.81.46.212
1	0	0	0	1	0	0	28605346	0	0	28605346	0	/robots.txt
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/yii/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	2	0	0	28620944	0	0	28620780	0	/youngstargroup.com/favicon.ico
1	2	2	0	0	28623783	0	0	28609493	0	0	1268	/?C=M;O=A
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/app/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28625061	0	0	28625061	0	/public/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
3	6	6	0	6	28623783	0	28623782	28609493	0	28606463	3788	https://32987651-74-20190228101813.webstarterz.com/
3	0	0	0	4	0	0	28623845	0	0	28609493	0	https://32987651-74-20190228101813.webstarterz.com/youngstargroup.com/
3	4	4	0	0	28623712	0	0	28609420	0	0	1268	http://32987651-74-20190228101813.webstarterz.com/
3	0	0	0	2	0	0	28623783	0	0	28609493	0	https://32987651-74-20190228101813.webstarterz.com/?C=M;O=A
3	0	0	0	2	0	0	28623783	0	0	28609493	0	https://32987651-74-20190228101813.webstarterz.com/?C=D;O=A
3	1	1	0	0	28606463	0	0	28606463	0	0	447	https://cpanel13wh.bkk1.cloud.z.com:2083/
4	1	1	0	0	28609420	0	0	28609420	0	0	634	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4	2	2	0	0	28609420	0	0	28609420	0	0	634	Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/112.0 Firefox/112.0 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud)
4	1	1	0	0	28615593	0	0	28615593	0	0	634	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
4	2	2	0	0	28623772	0	0	28609510	0	0	1268	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.7
4	1	1	0	1	28609492	0	28609492	28609492	0	28609492	634	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
4	5	5	0	4	28623782	0	28623782	28609483	0	28609493	3162	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
4	2	2	0	0	28623773	0	0	28623772	0	0	1268	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
4	1	1	0	1	28623712	0	28623712	28623712	0	28623712	634	Mozilla/5.0 (X11; Linux x86_64; rv:96.0) Gecko/20100101 Firefox/96.0
4	3	3	0	0	28622542	0	0	28609337	0	0	1902	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	1	1	0	0	28615616	0	0	28615616	0	0	634	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:40.0) Gecko/20100101 Firefox/40.0
4	1	1	0	1	28623760	0	28623760	28623760	0	28623760	634	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/9.1.2 Safari/605.1.15
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
4	0	0	0	1	0	0	28605346	0	0	28605346	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
4	4	4	0	0	28624269	0	0	28614428	0	0	2536	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
4	0	0	0	1	0	0	28605479	0	0	28605479	0	Mozilla/5.0 (Linux; Android 9; Redmi Note 5 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	1	1	0	1	28622402	0	28622402	28622402	0	28622402	634	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	1	0	0	28623760	0	0	28623760	0	0	634	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 maglev/24033.807.2716.7297/49
4	1	1	0	0	28623761	0	0	28623761	0	0	626	Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.1938.81
4	1	1	0	0	28623761	0	0	28623761	0	0	626	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
4	6	6	0	0	28623845	0	0	28623845	0	0	3804	Go-http-client/1.1
4	1	1	0	0	28610486	0	0	28610486	0	0	634	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36
4	4	4	2	4	28623845	28623845	28623845	28609489	28609505	28609489	2520	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
4	1	1	0	0	28619304	0	0	28619304	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.1587.41
4	1	1	0	0	28624819	0	0	28624819	0	0	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
4	9	9	0	0	28625216	0	0	28622487	0	0	5706	curl/8.6.0
4	2	2	0	0	28623779	0	0	28609489	0	0	1268	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4	0	0	0	3	0	0	28620944	0	0	28613572	0	curl/7.58.0
4	2	2	0	0	28623796	0	0	28623796	0	0	634	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Windows; U; Windows NT 6.0; fi; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4	1	1	0	1	28606463	0	28606463	28606463	0	28606463	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	0	0	0	6	0	0	28609622	0	0	28605354	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4	1	1	0	0	28611223	0	0	28611223	0	0	0	Java/1.8.0_332
4	1	1	0	0	28623712	0	0	28623712	0	0	634	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	1	1	0	0	28623760	0	0	28623760	0	0	634	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
4	2	2	0	0	28623712	0	0	28623712	0	0	634	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud)
4	1	1	0	0	28605346	0	0	28605346	0	0	1000	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
4	7	7	0	0	28620654	0	0	28605964	0	0	5170	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	28625061	0	0	28625061	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0 OS/10.0.19045
4	2	2	0	0	28624341	0	0	28609481	0	0	1268	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/68.0.3440.106 Chrome/68.0.3440.106 Safari/537.36
4	2	2	0	0	28624468	0	0	28623832	0	0	1268	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	1	1	0	0	28623773	0	0	28623773	0	0	634	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Safari/537.36
4	3	3	0	0	28620943	0	0	28613572	0	0	1886	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
4	8	8	0	0	28623777	0	0	28609486	0	0	3804	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko)
4	3	3	0	3	28623783	0	28623783	28623783	0	28623783	1894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
4	3	3	0	0	28623712	0	0	28609420	0	0	1902	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51
4	2	2	0	0	28623772	0	0	28623772	0	0	1268	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5	1	1	0	0	28624468	0	0	28624468	0	0	634	192.30.83.3
5	1	1	0	0	28615252	0	0	28615252	0	0	634	198.235.24.135
5	1	1	0	0	28623845	0	0	28623845	0	0	634	176.9.140.11
5	1	1	0	1	28623782	0	28623782	28623782	0	28623782	634	168.151.98.14
5	2	2	0	0	28623796	0	0	28623796	0	0	634	31.154.162.118
5	1	1	0	0	28612902	0	0	28612902	0	0	634	198.235.24.6
5	3	3	0	0	28623712	0	0	28609420	0	0	634	35.187.132.42
5	0	0	0	1	0	0	28620780	0	0	28620780	0	35.90.55.143
5	1	1	1	1	28623845	28623845	28623845	28623845	28623845	28623845	626	158.247.10.115
5	1	1	0	0	28623712	0	0	28623712	0	0	634	35.187.132.40
5	0	0	0	1	0	0	28605479	0	0	28605479	0	81.17.29.130
5	2	2	0	0	28623772	0	0	28623772	0	0	1268	205.169.39.148
5	2	2	0	0	28625216	0	0	28622503	0	0	1268	20.229.51.198
5	1	1	0	1	28605346	0	28605346	28605346	0	28605346	1000	115.231.78.2
5	1	1	0	0	28623832	0	0	28623832	0	0	634	192.30.83.244
5	1	1	0	0	28612316	0	0	28612316	0	0	634	198.235.24.110
5	1	1	0	0	28612710	0	0	28612710	0	0	634	198.235.24.107
5	1	1	0	0	28624238	0	0	28624238	0	0	634	149.202.3.84
5	1	1	0	0	28623761	0	0	28623761	0	0	626	68.183.245.101
5	1	1	1	1	28609505	28609505	28609505	28609505	28609505	28609505	626	174.246.195.149
5	1	1	0	0	28606006	0	0	28606006	0	0	1000	198.235.24.253
5	4	4	0	4	28623783	0	28623783	28623782	0	28623782	2528	20.114.22.115
5	1	1	0	0	28623760	0	0	28623760	0	0	634	212.80.214.7
5	1	1	0	0	28614490	0	0	28614490	0	0	634	205.210.31.41
5	1	1	0	0	28623760	0	0	28623760	0	0	634	104.244.209.42
5	3	3	0	0	28623845	0	0	28623845	0	0	1902	136.243.111.28
5	1	1	0	0	28610486	0	0	28610486	0	0	634	44.220.45.73
5	4	4	0	4	28609493	0	28609493	28609492	0	28609492	2528	20.163.64.196
5	1	1	0	0	28623712	0	0	28623712	0	0	634	3.138.34.212
5	1	1	0	0	28620780	0	0	28620780	0	0	626	35.92.0.161
5	0	0	0	11	0	0	28625061	0	0	28625061	0	86.48.10.175
5	1	1	0	0	28619304	0	0	28619304	0	0	0	86.48.10.173
5	1	1	0	0	28620943	0	0	28620943	0	0	626	54.212.241.115
5	1	1	0	0	28623712	0	0	28623712	0	0	634	3.12.196.174
5	1	1	0	0	28609489	0	0	28609489	0	0	634	46.183.221.195
5	1	1	0	0	28609510	0	0	28609510	0	0	634	65.21.53.84
5	1	1	0	0	28615616	0	0	28615616	0	0	634	54.84.218.144
5	1	1	0	0	28624269	0	0	28624269	0	0	634	51.195.92.134
5	1	1	0	0	28609337	0	0	28609337	0	0	634	164.92.232.199
5	2	2	0	0	28623504	0	0	28622487	0	0	1268	13.95.133.245
5	0	0	0	2	0	0	28609622	0	0	28609622	0	109.205.213.18
5	1	1	0	0	28605964	0	0	28605964	0	0	1000	205.210.31.178
5	2	2	0	0	28611022	0	0	28610942	0	0	1268	51.81.46.212
5	1	1	0	0	28611223	0	0	28611223	0	0	0	66.135.2.52
5	8	8	0	0	28623777	0	0	28609486	0	0	3804	164.92.212.136
5	1	1	0	0	28615113	0	0	28615113	0	0	634	54.37.119.123
5	1	1	0	0	28620640	0	0	28620640	0	0	634	198.235.24.73
5	1	1	0	1	28623712	0	28623712	28623712	0	28623712	634	91.90.42.154
5	1	1	0	0	28623772	0	0	28623772	0	0	634	209.38.202.206
5	1	1	0	0	28623761	0	0	28623761	0	0	626	103.176.152.43
5	1	1	0	0	28609483	0	0	28609483	0	0	634	176.100.243.133
5	1	1	0	0	28613789	0	0	28613789	0	0	634	205.210.31.171
5	0	0	0	2	0	0	28620944	0	0	28613572	0	52.88.93.109
5	1	1	0	0	28623824	0	0	28623824	0	0	634	20.105.137.134
5	2	2	0	0	28624341	0	0	28609481	0	0	1268	58.251.94.154
5	1	1	0	1	28606463	0	28606463	28606463	0	28606463	447	171.7.44.215
5	1	1	0	1	28609489	0	28609489	28609489	0	28609489	634	119.12.178.55
5	1	1	0	0	28614428	0	0	28614428	0	0	634	51.75.154.31
5	1	1	0	0	28613097	0	0	28613097	0	0	634	135.148.100.196
5	4	4	0	0	28625011	0	0	28623006	0	0	2536	40.113.118.83
5	1	1	0	0	28623779	0	0	28623779	0	0	634	37.59.164.97
5	1	1	0	0	28622542	0	0	28622542	0	0	634	188.166.151.136
5	0	0	0	4	0	0	28606740	0	0	28605354	0	80.94.92.105
5	1	1	0	1	28623760	0	28623760	28623760	0	28623760	634	92.17.141.166
5	1	1	0	0	28624819	0	0	28624819	0	0	0	111.224.192.68
5	1	1	0	0	28623773	0	0	28623773	0	0	634	195.74.76.194
5	1	1	0	0	28615593	0	0	28615593	0	0	634	194.59.40.31
5	1	1	0	0	28624983	0	0	28624983	0	0	634	198.235.24.24
5	1	1	0	0	28613572	0	0	28613572	0	0	634	54.149.246.127
5	2	2	0	0	28623773	0	0	28623772	0	0	1268	205.169.39.189
5	1	1	0	0	28620654	0	0	28620654	0	0	634	198.235.24.19
5	1	1	0	0	28610455	0	0	28610455	0	0	634	209.38.64.119
5	1	1	0	0	28623845	0	0	28623845	0	0	634	88.99.103.122
5	1	1	0	0	28609420	0	0	28609420	0	0	634	18.224.171.59
5	2	2	0	0	28623712	0	0	28609420	0	0	1268	35.222.190.7
5	1	1	0	1	28622402	0	28622402	28622402	0	28622402	634	199.45.154.69
5	1	1	0	0	28623845	0	0	28623845	0	0	634	88.99.28.94
z	0	8	8	28624819	0
z	3	91	91	28625216	58541
c	200	99	28625216
c	301	2	28623845
c	404	38	28625061
