Web Server Statistics for youngstargroup.32987651-74-20190228101813.webstarterz.comProgram started on Mon, Jun 03 2024 at 7:08 PM.
Analyzed requests from Mon, May 20 2024 at 8:29 PM to Mon, Jun 03 2024 at 12:51 PM (13.68 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 03 2024 at 7:08 PM.
Successful requests: 224 (91)
Average successful requests per day: 16 (12)
Successful requests for pages: 224 (91)
Average successful requests for pages per day: 16 (12)
Failed requests: 380 (7)
Redirected requests: 1 (0)
Distinct files requested: 13 (1)
Distinct hosts served: 130 (8)
Data transferred: 203.78 kilobytes (36.67 kilobytes)
Average data transferred per day: 14.89 kilobytes (5.24 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 198 | 198 | ![]() ![]() |
| Jun 2024 | 26 | 26 | ![]() ![]() |
Busiest month: May 2024 (198 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 24 | 24 | ![]() ![]() |
| Mon | 18 | 18 | ![]() ![]() |
| Tue | 80 | 80 | ![]() ![]() |
| Wed | 17 | 17 | ![]() ![]() |
| Thu | 27 | 27 | ![]() ![]() ![]() |
| Fri | 26 | 26 | ![]() ![]() ![]() |
| Sat | 32 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 9 | 9 | ![]() ![]() |
| 1 | 6 | 6 | ![]() ![]() |
| 2 | 7 | 7 | ![]() |
| 3 | 7 | 7 | ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 8 | 8 | ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 9 | 9 | ![]() ![]() |
| 8 | 11 | 11 | ![]() ![]() |
| 9 | 8 | 8 | ![]() |
| 10 | 9 | 9 | ![]() ![]() |
| 11 | 13 | 13 | ![]() ![]() ![]() |
| 12 | 54 | 54 | ![]() ![]() ![]() ![]() |
| 13 | 13 | 13 | ![]() ![]() ![]() |
| 14 | 6 | 6 | ![]() ![]() |
| 15 | 10 | 10 | ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 5 | 5 | ![]() ![]() |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 10 | 10 | ![]() ![]() |
| 21 | 5 | 5 | ![]() ![]() |
| 22 | 6 | 6 | ![]() ![]() |
| 23 | 9 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 224 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 60 | 66.37% | 171.7 |
| 29 | 6.21% | 52 |
| 12 | 2.57% | 198.235 |
| 9 | 1.93% | 205.210 |
| 8 | 1.71% | 66.249 |
| 6 | 1.29% | 51 |
| 6 | 1.29% | 173.252 |
| 6 | 1.29% | 45 |
| 5 | 0.21% | 163.116 |
| 4 | 0.86% | 59 |
| 4 | 0.86% | 38 |
| 4 | 0.86% | 188.165 |
| 4 | 0.86% | 49 |
| 3 | 0.64% | 54 |
| 3 | 0.64% | 69 |
| 3 | 0.64% | 154.36 |
| 3 | 0.64% | 3 |
| 3 | 0.64% | 150.95 |
| 2 | 0.43% | 137.226 |
| 2 | 0.43% | 91 |
| 48 | 9.64% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 35 | https://cpanel13wh.bkk1.cloud.z.com:2083/ |
| 14 | https://www.google.com/ |
| 9 | https://youngstargroup.com/ |
| 4 | https://www.jobthai.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 56 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
| 14 | 14 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 8 | 8 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/123.0.6312.4 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | TMP, Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 2 | 2 | Microsoft Office Excel 2014 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; version/1.0; Windows NT 5.1 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/317.0.634488990 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; MAAR; .NET4.0C; Media Center PC 6.0; .NET4.0E; InfoPath.3; GWX:RESERVED; GWX:QUALIFIED) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; NMJB) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; MS-RTC EA 2) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; LBBROWSER) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 AOL/11.0 AOLBUILD/11.0.1305 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; QQBrowser/9.0.2116.400) |
| 1 | 1 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 YaBrowser/22.11.3.824 Yowser/2.5 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0; MALC; 360SE) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MDDC; .NET4.0C; BRI/2; .NET4.0E; GWX:DOWNLOADED) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/5.0; qdesk 2.5.1279.201; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E); MyIE; SE 2.X BIDUBrowser/6.x UBrowser/5.0.1369.26 ; QQBrowser/8.1.3886.400 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 24 | 24 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 120 | 120 | Safari |
| 112 | 112 | Safari/537 | |
| 6 | 6 | Safari/604 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/534 | |
| 2 | 37 | 37 | Netscape (compatible) |
| 3 | 15 | 15 | MSIE |
| 6 | 6 | MSIE/7 | |
| 5 | 5 | MSIE/8 | |
| 2 | 2 | MSIE/9 | |
| 2 | 2 | MSIE/10 | |
| 4 | 14 | 14 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 14 | 14 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 5 | 10 | 10 | Firefox |
| 8 | 8 | Firefox/115 | |
| 1 | 1 | Firefox/117 | |
| 1 | 1 | Firefox/73 | |
| 6 | 8 | 8 | facebookexternalhit |
| 8 | 8 | facebookexternalhit/1 | |
| 7 | 2 | 2 | Mozilla |
| 8 | 2 | 2 | Microsoft Office Excel 2014 |
| 9 | 1 | 1 | Microsoft Office Protocol Discovery |
| 10 | 1 | 1 | Microsoft Office Excel |
| 11 | 1 | 1 | Microsoft Office Excel 2013 (15.0.4867) Windows NT 6.1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 98 | 98 | Windows |
| 79 | 79 | Windows NT | |
| 13 | 13 | Unknown Windows | |
| 6 | 6 | Windows XP | |
| 2 | 66 | 66 | OS unknown |
| 3 | 24 | 24 | Macintosh |
| 4 | 23 | 23 | Unix |
| 23 | 23 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 224 | 200 OK |
| 1 | 301 Document moved permanently |
| 380 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 181 | 38.77% |
| 1kB- 10kB | 35 | 46.61% |
| 10kB-100kB | 1 | 14.62% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 223 | 85.38% | [directories] |
| 1 | 14.62% | .html [Hypertext Markup Language] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 224 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 223 | 85.38% | Jun/ 3/24 12:22 PM | / |
| 1 | 14.62% | May/21/24 12:52 PM | [not listed: 1 file] |