CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	224	224	1	380	208670
D	28605389	28625091
19864	245	1	1	447
19865	41	1	1	447
19865	116	1	1	447
19865	120	1	1	447
19865	124	1	1	447
19865	126	1	1	447
19865	146	19	19	8493
19865	153	1	1	447
19865	154	10	10	55509
19865	155	18	18	50022
19865	156	8	8	22232
19865	263	1	1	447
19865	278	2	2	894
19866	18	1	1	447
19866	24	1	1	447
19866	91	1	1	447
19866	121	1	1	447
19866	150	2	2	894
19866	158	1	1	447
19866	193	1	1	447
19866	264	1	1	447
19867	27	1	1	447
19867	72	1	1	447
19867	112	1	1	447
19867	129	1	1	447
19867	135	1	1	447
19867	153	1	1	447
19867	228	1	1	447
19867	250	1	1	447
19868	66	1	1	447
19868	110	1	1	447
19868	136	1	1	447
19868	163	1	1	447
19868	219	1	1	447
19868	225	1	1	447
19869	9	1	1	447
19869	20	1	1	447
19869	27	1	1	447
19869	47	1	1	447
19869	65	1	1	447
19869	121	1	1	447
19869	123	1	1	447
19869	154	1	1	447
19869	246	1	1	447
19869	250	1	1	447
19869	251	1	1	447
19869	252	2	2	894
19869	265	1	1	447
19869	282	2	2	894
19869	285	4	4	1788
19870	6	1	1	447
19870	8	2	2	894
19870	15	1	1	447
19870	35	1	1	447
19870	42	2	2	894
19870	66	1	1	447
19870	83	1	1	447
19870	91	1	1	447
19870	95	1	1	447
19870	114	1	1	447
19870	125	1	1	447
19870	162	1	1	447
19870	170	1	1	447
19870	245	1	1	447
19870	273	1	1	447
19871	12	1	1	447
19871	40	1	1	447
19871	128	1	1	447
19871	133	1	1	447
19871	165	1	1	447
19871	198	1	1	447
19871	204	1	1	447
19871	207	1	1	447
19871	247	1	1	447
19871	274	1	1	447
19872	45	1	1	447
19872	95	1	1	447
19872	117	1	1	447
19872	141	6	6	447
19872	151	1	1	447
19872	170	1	1	447
19872	219	1	1	447
19872	224	1	1	447
19872	231	1	1	447
19872	232	1	1	447
19872	238	1	1	447
19873	36	1	1	447
19873	50	1	1	447
19873	170	1	1	447
19873	185	4	4	1788
19873	236	1	1	447
19874	13	1	1	447
19874	33	1	1	447
19874	34	1	1	447
19874	104	5	5	2235
19874	167	1	1	447
19874	177	2	2	894
19874	190	5	5	2235
19874	206	1	1	0
19874	208	1	1	447
19874	223	1	1	447
19875	66	4	4	1788
19875	79	1	1	447
19875	95	4	4	1788
19875	96	1	1	447
19875	98	4	4	1788
19875	102	1	1	447
19875	136	1	1	447
19875	179	1	1	447
19875	248	1	1	447
19875	260	1	1	447
19875	269	1	1	447
19876	2	1	1	447
19876	9	4	4	1788
19876	56	1	1	447
19876	61	1	1	447
19876	182	1	1	447
19876	250	2	2	894
19876	274	1	1	447
19876	287	1	1	447
19877	26	1	1	447
19877	53	1	1	447
19877	56	1	1	447
19877	79	1	1	447
19877	114	1	1	447
19877	133	1	1	447
19877	256	1	1	447
19878	17	1	1	447
19878	94	1	1	447
19878	112	1	1	447
19878	119	1	1	447
19878	140	1	1	447
19878	141	1	1	0
19878	148	1	1	447
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/test/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/v1/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/includes/.git/config
1	0	0	0	2	0	0	28610741	0	0	28607663	0	/wiki/.git/config
1	0	0	0	3	0	0	28618208	0	0	28607484	0	/phpinfo.php
1	1	1	0	1	28608363	0	28606791	28608363	0	28606791	447	/?210.210.10.70
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/alpha/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/admin/v3/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/admin/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/config/.git/config
1	5	5	0	0	28621488	0	0	28611463	0	0	2235	/?C=M;O=D
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/build/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/user/.git/config
1	8	8	0	0	28622694	0	0	28606377	0	0	8240	/?C=M;O=A
1	0	0	0	4	0	0	28615232	0	0	28606183	0	/apple-touch-icon.png
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/staging/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/data/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/v2/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/public/.git/config
1	0	0	0	4	0	0	28615232	0	0	28606183	0	/apple-touch-icon-120x120-precomposed.png
1	0	0	0	4	0	0	28615232	0	0	28606183	0	/apple-touch-icon-precomposed.png
1	0	0	0	6	0	0	28623710	0	0	28607403	0	/.env
1	0	0	0	1	0	0	28620484	0	0	28620484	0	/contact
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/wp-content/themes/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/admin/v4/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/image?url=/ImageService.png&w=3840&q=75
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/vendor/.git/config
1	0	0	0	2	0	0	28624163	0	0	28619729	0	/robots.txt?202.47.180.153
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/static/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/66ec4792-044b4601bea605f5.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/site/.git/config
1	0	0	0	1	0	0	28614301	0	0	28614301	0	/wp-atom.php
1	0	0	0	1	0	0	28613622	0	0	28613622	0	/.git/
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/v3/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/repository/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/office.mp4
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/git/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/cms/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/gateway/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/css/0267cdb90dbc8012.css
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/shop/.git/config
1	4	4	0	0	28621488	0	0	28620334	0	0	1788	/?C=S;O=D
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/user/v1/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/326-aacb943bdd2c90ef.js
1	4	4	0	0	28619511	0	0	28616841	0	0	1788	/?C=S;O=A
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/aomanalyzer/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/repos/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/developer/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/25-099fce452f7fad80.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/qa/.git/config
1	0	0	0	1	0	0	28623875	0	0	28623875	0	/xmlrpc.php
1	0	0	0	1	0	0	28610661	0	0	28610661	0	/wp-content/plugins/fix/up.php
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/v1/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/image?url=/Thailand.png&w=32&q=75
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/demo/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/a/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/__MACOSX/.git/config
1	0	0	0	2	0	0	28624301	0	0	28622857	0	/var/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/user/v2/.git/config
1	0	0	0	1	0	0	28621921	0	0	28621921	0	/wp-content/plugins/WordPressCore/include.php
1	2	2	0	0	28615477	0	0	28614027	0	0	894	/?205.210.31.111
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/css/c7e664683aaa0435.css
1	0	0	0	4	0	0	28612593	0	0	28612593	0	/deletion?id=abc123
1	5	5	0	0	28619511	0	0	28606330	0	0	4567	/?C=N;O=D
1	0	0	0	1	0	0	28609732	0	0	28609732	0	/robots.txt?109.205.213.18
1	0	0	0	1	0	0	28611283	0	0	28611283	0	/robots.txt?27.145.112.197
1	0	0	0	16	0	0	28624419	0	0	28605462	0	/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/live/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/flock/.git/config
1	7	7	0	0	28621488	0	0	28606377	0	0	7793	/?C=N;O=A
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/blog/wp-content/themes/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/v2/.git/config
1	0	0	0	1	0	0	28613715	0	0	28613715	0	/sellers.json
1	0	0	0	2	0	0	28620270	0	0	28617776	0	/wp-content/plugins/wp-catcher/index.php
1	1	1	0	0	28606372	0	0	28606372	0	0	30498	/ServicePage.html
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/app/ServicePage/page-cb2cd6b44e9c2c9a.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/app/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/user/v3/.git/config
1	0	0	0	29	0	0	28625091	0	0	28606183	0	/favicon.ico
1	0	0	0	34	0	0	28623666	0	0	28607162	0	/robots.txt
1	0	0	0	2	0	0	28610525	0	0	28610525	0	/autodiscover/autodiscover.xml
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/v3/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/web/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/main-app-d8bc96e2c7606607.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/database/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/amphtml/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/user/v4/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/wp-content/.git/config
1	0	0	0	1	0	0	28612593	0	0	28612593	0	/robots.txt?205.210.31.111
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/.git/config
1	0	0	0	4	0	0	28615232	0	0	28606183	0	/apple-touch-icon-120x120.png
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/src/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/dev/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/359-46de6e5d2c6037f2.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/blog/.git/config
1	5	5	0	0	28621488	0	0	28613279	0	0	2235	/?C=D;O=D
1	0	0	0	1	0	0	28613715	0	0	28613715	0	/ads.txt
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/store/.git/config
1	4	4	0	0	28619511	0	0	28613013	0	0	1788	/?C=D;O=A
1	0	0	0	2	0	0	28611283	0	0	28610346	0	/enhance
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/v4/.git/config
1	0	0	0	2	0	0	28621597	0	0	28607031	0	/wp-json/litespeed/v1/cdn_status
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/59650de3-f4f1eb3e7765891a.js
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/244-d87335ebd051508b.js
1	0	0	0	3	0	0	28618208	0	0	28607484	0	/_profiler/phpinfo
1	0	0	0	1	0	0	28613715	0	0	28613715	0	/app-ads.txt
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/samples/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/application/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/beta/.git/config
1	174	174	1	81	28625062	28606329	28623710	28605389	28606329	28606392	144609	/
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/23-f489dbb0471368df.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/admin/v1/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/backup/.git/config
1	0	0	0	1	0	0	28609621	0	0	28609621	0	/sitemap.xml
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/common/.git/config
1	0	0	0	6	0	0	28608657	0	0	28606348	0	/phpmyadmin/
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/wp-includes/js/.git/config
1	0	0	0	1	0	0	28620269	0	0	28620269	0	/wp-content/plugins/incache/index.php
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/m/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/app/layout-b82dfd0af64f596a.js
1	0	0	0	1	0	0	28618746	0	0	28618746	0	/wp-login.php
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/fd9d1056-13aa76f036058ae3.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/old-cuburn/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/new/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/webpack-938d949343e9f709.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/api/admin/v2/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/wp-content/plugins/.git/config
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/image?url=/logo-small.png&w=128&q=75
1	4	4	0	0	28622694	0	0	28616838	0	0	1788	/?202.47.180.153
1	0	0	0	1	0	0	28606372	0	0	28606372	0	/_next/static/chunks/589-4af244645424250f.js
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/s3/.git/config
1	0	0	0	2	0	0	28610740	0	0	28607663	0	/node_modules/.git/config
1	0	0	0	1	0	0	28610661	0	0	28610661	0	/inputs.php
3	14	14	0	49	28620896	0	28606541	28606330	0	28606408	20250	https://www.google.com/
3	0	0	0	1	0	0	28618746	0	0	28618746	0	http://www.google.com.hk/
3	0	0	0	1	0	0	28623875	0	0	28623875	0	https://youngstargroup.com/xmlrpc.php
3	0	0	0	1	0	0	28620484	0	0	28620484	0	https://youngstargroup.com/contact
3	0	0	0	10	0	0	28625091	0	0	28606201	0	https://www.youngstargroup.com/
3	35	35	0	11	28606377	0	28606503	28606331	0	28606438	66949	https://cpanel13wh.bkk1.cloud.z.com:2083/
3	1	1	0	0	28606377	0	0	28606377	0	0	2779	https://youngstargroup.com/?C=N;O=A
3	2	2	0	0	28606377	0	0	28606377	0	0	5558	https://youngstargroup.com/?C=M;O=A
3	4	4	0	0	28619449	0	0	28615477	0	0	1788	https://www.jobthai.com/
3	0	0	0	19	0	0	28606372	0	0	28606372	0	https://youngstargroup.com/ServicePage.html
3	6	6	0	6	28620484	0	28617973	28606330	0	28606330	37397	https://youngstargroup.com/
4	1	1	0	0	28616841	0	0	28616841	0	0	447	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; InfoPath.2; .NET4.0C; .NET4.0E;  TheWorld 6)
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (X11; Linux i686; rv:16.0) Gecko/20100101 Firefox/16.0
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/4.1 (compatible; MSIE 5.0; Symbian OS; Nokia 6600;452) Opera 6.20 [en-US]
4	1	1	0	0	28625025	0	0	28625025	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
4	1	1	0	0	28621349	0	0	28621349	0	0	447	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; InfoPath.3; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; SE 2.X MetaSr 1.0)
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (Linux; Android 11; M2007J3SY) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	0	0	0	1	0	0	28614301	0	0	28614301	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36
4	1	1	0	0	28624408	0	0	28624408	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	2	2	0	2	28620896	0	28620896	28616385	0	28616385	894	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
4	0	0	0	1	0	0	28624419	0	0	28624419	0	Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.8 (KHTML, like Gecko) Safari/419.3
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.76 Safari/537.36 OPR/28.0.1750.40
4	0	0	0	1	0	0	28607813	0	0	28607813	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/75.0.3770.90 Chrome/75.0.3770.90 Safari/537.36
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Nokia6100/1.0 (04.01) Profile/MIDP-1.0 Configuration/CLDC-1.0
4	0	0	0	1	0	0	28607031	0	0	28607031	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4	3	3	0	8	28624163	0	28624163	28609156	0	28609156	1341	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4	0	0	0	1	0	0	28605462	0	0	28605462	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 AVG/121.0.0.0
4	2	2	0	0	28620682	0	0	28610604	0	0	894	Mozilla/5.0 researchscan.comsys.rwth-aachen.de
4	1	1	0	6	28618300	0	28621921	28618300	0	28610661	447	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	0	0	0	1	0	0	28608630	0	0	28608630	0	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; MALNJS; rv:11.0) like Gecko
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Linux; Android 11; RMX1921) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.58 Mobile Safari/537.36
4	2	2	0	0	28619449	0	0	28619448	0	0	894	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/317.0.634488990 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (compatible; Konqueror/4.3; Linux) KHTML/4.3.1 (like Gecko) Fedora/4.3.1-3.fc11
4	1	1	0	0	28616159	0	0	28616159	0	0	447	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/534.25 (KHTML, like Gecko) Chrome/49.0.3116.242 Safari/601.0 Edge/8.31347
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 Slackware/13.37 (X11; U; Linux x86_64; en-US) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.41
4	1	1	0	0	28622694	0	0	28622694	0	0	447	Microsoft Office Excel 2013 (15.0.4867) Windows NT 6.1
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (Linux; Android 7.0; LGUS997 Build/NRD90U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.514.0 Safari/534.7
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
4	0	0	0	1	0	0	28607663	0	0	28607663	0	NokiaN73-1/3.0649.0.0.1 Series60/3.0 Profile/MIDP2.0 Configuration/CLDC-1.1
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) QtWebEngine/5.15.3 Chrome/87.0.4280.144 Safari/537.36
4	1	1	0	0	28615908	0	0	28615908	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (SymbianOS/9.1; U; en-us) AppleWebKit/413 (KHTML, like Gecko) Safari/413 es70
4	0	0	0	6	0	0	28618208	0	0	28607484	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4	1	1	0	0	28616801	0	0	28616801	0	0	447	Mozilla/5.0 (Linux; Android 6.0; LG-D850 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.97 Mobile Safari/537.36
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Linux; U; Android 2.0; en-us; Droid Build/ESD20) AppleWebKit/530.17 (KHTML, like Gecko) Version/4.0 Mobile Safari/530.17
4	1	1	0	0	28616385	0	0	28616385	0	0	0	Microsoft Office Protocol Discovery
4	1	1	0	1	28620484	0	28620484	28620484	0	28620484	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Linux; Android 10; POCO F1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	14	14	0	1	28622812	0	28606791	28606915	0	28606791	6258	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (X11; NetBSD amd64; rv:16.0) Gecko/20121102 Firefox/16.0
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.6) Gecko/20040406 Galeon/1.3.15
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Opera/9.64 (X11; Linux i686; U; Linux Mint; nb) Presto/2.1.1
4	1	1	0	0	28624915	0	0	28624915	0	0	447	Mozilla/5.0 (compatible; MSIE 9.0; qdesk 2.4.1266.203; Windows NT 6.1; WOW64; Trident/6.0;  TheWorld 6)
4	1	1	0	0	28616385	0	0	28616385	0	0	0	Microsoft Office Excel
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; Media Center PC 6.0; InfoPath.3; MS-RTC LM 8; Zune 4.7)
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
4	1	1	0	0	28622875	0	0	28622875	0	0	447	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; KB974488; qihu theworld)
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; LG-P870/P87020d Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Safari/534.30
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G925R6 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/5.4 Chrome/51.0.2704.106 Mobile Safari/537.36
4	0	0	0	1	0	0	28610740	0	0	28610740	0	Mozilla/5.0 (X11; Linux i686; rv:12.0) Gecko/20120502 Firefox/12.0 SeaMonkey/2.9.1
4	2	2	0	2	28610251	0	28610251	28607496	0	28607496	894	Mozilla/5.0 (compatible; version/1.0; Windows NT 5.1
4	0	0	0	1	0	0	28607663	0	0	28607663	0	Mozilla/5.0 (SymbianOS/9.2; U; Series60/3.1 NokiaE90-1/07.24.0.3; Profile/MIDP-2.0 Configuration/CLDC-1.1 ) AppleWebKit/413 (KHTML, like Gecko) Safari/413 UP.Link/6.2.3.18.0
4	1	1	0	0	28623146	0	0	28623146	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
4	1	1	0	0	28623164	0	0	28623164	0	0	447	Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; SE 2.X MetaSr 1.0)
