Usage Statistics for 32987651-74-20190228101813.webstarterz.com

Summary Period: May 2024
Generated 31-May-2024 19:23 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 64
Total Files 45
Total Pages 48
Total Visits 41
Total KBytes 27
Total Unique Sites 42
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 17
Hits per Day 5 28
Files per Day 3 19
Pages per Day 4 20
Sites per Day 3 13
Visits per Day 3 13
KBytes per Day 2 11
Hits by Response Code
Code 200 - OK 70.31% 45
Code 301 - Moved Permanently 1.56% 1
Code 404 - Not Found 28.12% 18

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
20 5 7.81% 1 2.22% 2 4.17% 2 4.88% 3 7.14% 1 3.68%
21 6 9.38% 3 6.67% 4 8.33% 4 9.76% 4 9.52% 2 9.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 28 43.75% 19 42.22% 20 41.67% 13 31.71% 13 30.95% 11 40.66%
24 5 7.81% 5 11.11% 5 10.42% 5 12.20% 4 9.52% 2 9.34%
25 2 3.12% 2 4.44% 2 4.17% 2 4.88% 2 4.76% 1 4.67%
26 5 7.81% 4 8.89% 4 8.33% 4 9.76% 5 11.90% 2 9.34%
27 6 9.38% 6 13.33% 6 12.50% 6 14.63% 6 14.29% 4 14.01%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.56% 1 2.22% 1 2.08% 1 2.44% 1 2.38% 0 0.00%
31 6 9.38% 4 8.89% 4 8.33% 4 9.76% 6 14.29% 2 9.28%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.56% 0 1 2.22% 0 1 2.08% 0 1 2.34%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.56% 0 1 2.22% 0 1 2.08% 0 1 2.34%
4 0 2 3.12% 0 2 4.44% 0 2 4.17% 0 1 4.67%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 3.12% 0 2 4.44% 0 2 4.17% 0 2 7.37%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.56% 0 1 2.22% 0 1 2.08% 0 1 2.34%
9 0 1 1.56% 0 1 2.22% 0 1 2.08% 0 1 2.34%
10 0 2 3.12% 0 2 4.44% 0 2 4.17% 0 1 4.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 4.69% 0 2 4.44% 0 2 4.17% 0 1 2.34%
13 0 2 3.12% 0 1 2.22% 0 1 2.08% 0 1 2.31%
14 0 4 6.25% 0 3 6.67% 0 3 6.25% 0 2 6.32%
15 0 7 10.94% 0 6 13.33% 0 6 12.50% 0 3 11.65%
16 1 19 29.69% 1 14 31.11% 1 14 29.17% 1 8 30.33%
17 0 5 7.81% 0 3 6.67% 0 3 6.25% 0 2 8.00%
18 0 1 1.56% 0 1 2.22% 0 1 2.08% 0 1 2.34%
19 0 8 12.50% 0 1 2.22% 0 4 8.33% 0 1 3.68%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 3.12% 0 1 2.22% 0 1 2.08% 0 0 0.00%
22 0 3 4.69% 0 3 6.67% 0 3 6.25% 0 2 7.01%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 41 64.06% 24 89.75% /
2 4 6.25% 2 9.22% /youngstargroup.com/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 41 64.06% 24 89.75% /
2 4 6.25% 2 9.22% /youngstargroup.com/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 41 64.06% 35 92.11% /
2 4 6.25% 3 7.89% /youngstargroup.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 41 64.06% 35 94.59% /
2 4 6.25% 2 5.41% /youngstargroup.com/

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 8 12.50% 4 8.89% 2 9.31% 1 2.44% 20.163.64.196
2 4 6.25% 4 8.89% 2 7.01% 1 2.44% 164.92.212.136
3 4 6.25% 0 0.00% 0 0.00% 2 4.88% 80.94.92.105
4 3 4.69% 1 2.22% 1 3.33% 1 2.44% 149.sub-174-246-195.myvzw.com
5 2 3.12% 0 0.00% 0 0.00% 1 2.44% 109.205.213.18
6 2 3.12% 1 2.22% 1 3.68% 1 2.44% 115.231.78.2
7 2 3.12% 1 2.22% 1 2.34% 1 2.44% 119.12.178.55
8 2 3.12% 2 4.44% 1 2.34% 1 2.44% 35.187.132.42
9 2 3.12% 0 0.00% 0 0.00% 0 0.00% ec2-52-88-93-109.us-west-2.compute.amazonaws.com
10 2 3.12% 1 2.22% 0 1.65% 1 2.44% mx-ll-171.7.44-215.dynamic.3bb.co.th
11 2 3.12% 2 4.44% 1 4.67% 2 4.88% ns1000614.ip-51-81-46.us
12 1 1.56% 1 2.22% 1 2.34% 1 2.44% 164.92.232.199
13 1 1.56% 1 2.22% 1 2.34% 1 2.44% 194.59.40.31
14 1 1.56% 1 2.22% 1 2.34% 1 2.44% 198.235.24.107
15 1 1.56% 1 2.22% 1 2.34% 1 2.44% 198.235.24.110
16 1 1.56% 1 2.22% 1 2.34% 1 2.44% 198.235.24.135
17 1 1.56% 1 2.22% 1 2.34% 1 2.44% 198.235.24.19
18 1 1.56% 1 2.22% 1 3.68% 1 2.44% 198.235.24.253
19 1 1.56% 1 2.22% 1 2.34% 1 2.44% 198.235.24.6
20 1 1.56% 1 2.22% 1 2.34% 1 2.44% 198.235.24.73
21 1 1.56% 1 2.22% 1 2.34% 1 2.44% 205.210.31.171
22 1 1.56% 1 2.22% 1 3.68% 1 2.44% 205.210.31.178
23 1 1.56% 1 2.22% 1 2.34% 1 2.44% 205.210.31.41
24 1 1.56% 1 2.22% 1 2.34% 1 2.44% 209.38.64.119
25 1 1.56% 1 2.22% 1 2.34% 1 2.44% 58.251.94.154
26 1 1.56% 1 2.22% 0 0.00% 1 2.44% 66.135.2.52.vultrusercontent.com
27 1 1.56% 1 2.22% 1 2.34% 1 2.44% 7.190.222.35.bc.googleusercontent.com
28 1 1.56% 1 2.22% 0 0.00% 1 2.44% 86.48.10.173
29 1 1.56% 1 2.22% 1 2.34% 1 2.44% ec2-18-224-171-59.us-east-2.compute.amazonaws.com
30 1 1.56% 0 0.00% 0 0.00% 0 0.00% ec2-35-90-55-143.us-west-2.compute.amazonaws.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 12.50% 4 8.89% 2 9.31% 1 2.44% 20.163.64.196
2 4 6.25% 4 8.89% 2 7.01% 1 2.44% 164.92.212.136
3 2 3.12% 2 4.44% 1 4.67% 2 4.88% ns1000614.ip-51-81-46.us
4 2 3.12% 1 2.22% 1 3.68% 1 2.44% 115.231.78.2
5 1 1.56% 1 2.22% 1 3.68% 1 2.44% 198.235.24.253
6 1 1.56% 1 2.22% 1 3.68% 1 2.44% 205.210.31.178
7 3 4.69% 1 2.22% 1 3.33% 1 2.44% 149.sub-174-246-195.myvzw.com
8 2 3.12% 1 2.22% 1 2.34% 1 2.44% 119.12.178.55
9 1 1.56% 1 2.22% 1 2.34% 1 2.44% 164.92.232.199
10 1 1.56% 1 2.22% 1 2.34% 1 2.44% 194.59.40.31

Top 5 of 5 Total Referrers
# Hits Referrer
1 51 79.69% - (Direct Request)
2 8 12.50% https://32987651-74-20190228101813.webstarterz.com/
3 2 3.12% http://32987651-74-20190228101813.webstarterz.com
4 2 3.12% https://32987651-74-20190228101813.webstarterz.com/youngstargroup.com/
5 1 1.56% https://cpanel13wh.bkk1.cloud.z.com:2083/

Top 15 of 25 Total User Agents
# Hits User Agent
1 7 10.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 7 10.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
3 6 9.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 5 7.81% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
5 4 6.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko)
6 3 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
7 3 4.69% curl/7.58.0
8 2 3.12% Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/112.0 Firefox/112.0 AppEngine-Google; (+http://code.google.com/appengine; ap
9 2 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
11 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
12 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 1 1.56% Java/1.8.0_332
14 1 1.56% Mozilla/5.0 (Linux; Android 9; Redmi Note 5 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537
15 1 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Country for May 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 39 60.94% 27 60.00% 16 60.06% Unresolved/Unknown
2 15 23.44% 9 20.00% 5 19.62% Commercial (com)
3 3 4.69% 3 6.67% 2 7.01% United States
4 2 3.12% 2 4.44% 1 4.67% European Union
5 2 3.12% 1 2.22% 0 1.65% Thailand
6 1 1.56% 1 2.22% 1 2.34% Generic TLD (info)
7 1 1.56% 1 2.22% 1 2.34% Germany
8 1 1.56% 1 2.22% 1 2.34% Russian Federation


Generated by Webalizer Version 2.23