Usage Statistics for youngstargroup.32987651-74-20190228101813.webstarterz.com

Summary Period: May 2024
Generated 01-Jun-2024 19:18 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 559
Total Files 198
Total Pages 303
Total Visits 145
Total KBytes 193
Total Unique Sites 170
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 209
. Avg Max
Hits per Hour 1 70
Hits per Day 46 172
Files per Day 16 64
Pages per Day 25 143
Sites per Day 14 25
Visits per Day 12 22
KBytes per Day 16 137
Hits by Response Code
Code 200 - OK 35.42% 198
Code 301 - Moved Permanently 0.18% 1
Code 404 - Not Found 64.40% 360

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
20 5 0.89% 1 0.51% 1 0.33% 1 0.69% 2 1.18% 0 0.23%
21 172 30.77% 64 32.32% 143 47.19% 15 10.34% 13 7.65% 137 71.06%
22 91 16.28% 9 4.55% 14 4.62% 13 8.97% 16 9.41% 4 2.03%
23 24 4.29% 8 4.04% 12 3.96% 12 8.28% 18 10.59% 3 1.81%
24 86 15.38% 6 3.03% 9 2.97% 9 6.21% 13 7.65% 3 1.36%
25 29 5.19% 20 10.10% 24 7.92% 22 15.17% 25 14.71% 9 4.52%
26 31 5.55% 17 8.59% 21 6.93% 21 14.48% 23 13.53% 7 3.84%
27 25 4.47% 10 5.05% 10 3.30% 10 6.90% 13 7.65% 4 2.26%
28 23 4.11% 16 8.08% 17 5.61% 13 8.97% 16 9.41% 5 2.49%
29 14 2.50% 8 4.04% 10 3.30% 7 4.83% 9 5.29% 3 1.81%
30 30 5.37% 19 9.60% 19 6.27% 10 6.90% 20 11.76% 8 4.07%
31 29 5.19% 20 10.10% 23 7.59% 12 8.28% 16 9.41% 9 4.52%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.89% 0 4 2.02% 0 4 1.32% 0 2 0.90%
1 0 9 1.61% 0 5 2.53% 0 5 1.65% 0 2 1.13%
2 1 15 2.68% 0 6 3.03% 0 10 3.30% 0 3 1.36%
3 0 9 1.61% 0 7 3.54% 0 7 2.31% 0 3 1.58%
4 0 5 0.89% 0 1 0.51% 0 4 1.32% 0 0 0.23%
5 0 10 1.79% 0 7 3.54% 0 7 2.31% 0 3 1.58%
6 0 7 1.25% 0 3 1.52% 0 4 1.32% 0 1 0.68%
7 1 14 2.50% 0 8 4.04% 0 10 3.30% 0 3 1.81%
8 1 14 2.50% 0 11 5.56% 1 12 3.96% 0 5 2.49%
9 1 18 3.22% 0 5 2.53% 0 5 1.65% 0 2 1.13%
10 7 85 15.21% 0 9 4.55% 0 10 3.30% 0 4 2.03%
11 1 12 2.15% 0 10 5.05% 0 10 3.30% 0 2 1.13%
12 7 89 15.92% 4 53 26.77% 5 63 20.79% 10 114 59.14%
13 9 115 20.57% 1 13 6.57% 3 43 14.19% 2 24 12.37%
14 3 39 6.98% 0 6 3.03% 2 34 11.22% 0 3 1.36%
15 2 29 5.19% 0 9 4.55% 2 24 7.92% 0 4 2.03%
16 1 13 2.33% 0 2 1.01% 0 3 0.99% 0 1 0.45%
17 0 7 1.25% 0 4 2.02% 0 4 1.32% 0 1 0.68%
18 0 8 1.43% 0 5 2.53% 0 6 1.98% 0 2 1.13%
19 0 10 1.79% 0 5 2.53% 0 6 1.98% 0 2 1.13%
20 1 17 3.04% 0 8 4.04% 1 12 3.96% 0 3 1.81%
21 0 7 1.25% 0 4 2.02% 0 4 1.32% 0 2 0.90%
22 0 7 1.25% 0 5 2.53% 0 6 1.98% 0 2 1.13%
23 1 15 2.68% 0 8 4.04% 0 10 3.30% 0 3 1.81%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 197 35.24% 163 84.45% /
2 1 0.18% 30 15.42% /ServicePage.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 197 35.24% 163 84.45% /
2 1 0.18% 30 15.42% /ServicePage.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 197 35.24% 125 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 197 35.24% 125 100.00% /

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 155 27.73% 60 30.30% 135 70.16% 6 4.14% mx-ll-171.7.44-215.dynamic.3bb.co.th
2 136 24.33% 0 0.00% 0 0.00% 0 0.00% 91.215.85.43
3 11 1.97% 1 0.51% 0 0.23% 1 0.69% 49.229.207.201
4 11 1.97% 1 0.51% 0 0.23% 1 0.69% ppp-27-55-80-109.revip3.asianet.co.th
5 6 1.07% 5 2.53% 0 0.23% 1 0.69% 163.116.204.131
6 6 1.07% 5 2.53% 2 1.13% 1 0.69% 52.230.152.109
7 5 0.89% 5 2.53% 2 1.13% 1 0.69% 52.230.152.0
8 5 0.89% 4 2.02% 2 0.90% 1 0.69% 52.230.152.79
9 4 0.72% 0 0.00% 0 0.00% 2 1.38% 102.129.234.208
10 4 0.72% 4 2.02% 2 0.90% 1 0.69% 52.230.152.118
11 4 0.72% 4 2.02% 2 0.90% 1 0.69% 52.230.152.39
12 4 0.72% 4 2.02% 2 0.90% 1 0.69% 59.111.227.87
13 4 0.72% 0 0.00% 0 0.00% 0 0.00% ec2-18-200-247-85.eu-west-1.compute.amazonaws.com
14 4 0.72% 0 0.00% 0 0.00% 0 0.00% ec2-18-201-192-90.eu-west-1.compute.amazonaws.com
15 4 0.72% 0 0.00% 0 0.00% 0 0.00% hostedby.privatelayer.com
16 4 0.72% 2 1.01% 1 0.45% 2 1.38% v150-95-65-0.a00b.g.bkk2.static.cnode.io
17 3 0.54% 1 0.51% 0 0.23% 2 1.38% 80.94.92.105
18 3 0.54% 0 0.00% 0 0.00% 0 0.00% mail-karok-139.outbound.protection.bt-insights.com
19 3 0.54% 3 1.52% 1 0.68% 1 0.69% martinez.probe.onyphe.net
20 3 0.54% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-58.search.msn.com
21 2 0.36% 1 0.51% 0 0.23% 1 0.69% 1.52.109.113
22 2 0.36% 1 0.51% 0 0.23% 1 0.69% 103.43.76.153
23 2 0.36% 0 0.00% 0 0.00% 0 0.00% 104.254.244.98
24 2 0.36% 0 0.00% 0 0.00% 1 0.69% 109.205.213.18
25 2 0.36% 1 0.51% 0 0.23% 1 0.69% 115.31.150.162
26 2 0.36% 0 0.00% 0 0.00% 1 0.69% 13.237.205.92.host.secureserver.net
27 2 0.36% 1 0.51% 0 0.23% 1 0.69% 159.192.158.141
28 2 0.36% 0 0.00% 0 0.00% 1 0.69% 162.255.84.206
29 2 0.36% 0 0.00% 0 0.00% 1 0.69% 172.214.89.162
30 2 0.36% 1 0.51% 0 0.23% 1 0.69% 192-227-137-56-host.colocrossing.com

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 27.73% 60 30.30% 135 70.16% 6 4.14% mx-ll-171.7.44-215.dynamic.3bb.co.th
2 5 0.89% 5 2.53% 2 1.13% 1 0.69% 52.230.152.0
3 6 1.07% 5 2.53% 2 1.13% 1 0.69% 52.230.152.109
4 4 0.72% 4 2.02% 2 0.90% 1 0.69% 52.230.152.118
5 4 0.72% 4 2.02% 2 0.90% 1 0.69% 52.230.152.39
6 5 0.89% 4 2.02% 2 0.90% 1 0.69% 52.230.152.79
7 4 0.72% 4 2.02% 2 0.90% 1 0.69% 59.111.227.87
8 3 0.54% 3 1.52% 1 0.68% 1 0.69% martinez.probe.onyphe.net
9 2 0.36% 2 1.01% 1 0.45% 1 0.69% 49.229.133.241
10 2 0.36% 2 1.01% 1 0.45% 1 0.69% ec2-54-88-179-33.compute-1.amazonaws.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 390 69.77% - (Direct Request)
2 63 11.27% https://www.google.com/
3 46 8.23% https://cpanel13wh.bkk1.cloud.z.com:2083/
4 19 3.40% https://youngstargroup.com/ServicePage.html
5 15 2.68% https://youngstargroup.com/
6 9 1.61% https://www.youngstargroup.com/
7 7 1.25% www.google.com
8 4 0.72% https://www.jobthai.com/
9 1 0.18% http://www.google.com.hk
10 1 0.18% https://youngstargroup.com/contact

Top 15 of 209 Total User Agents
# Hits User Agent
1 147 26.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 39 6.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 20 3.58% MobileSafari/8618.1.15.10.15 CFNetwork/1494.0.7 Darwin/23.4.0
4 17 3.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 16 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 12 2.15% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 10 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 9 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 8 1.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
10 6 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 6 1.07% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
12 6 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 6 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
14 6 1.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 4 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 278 49.73% 83 41.92% 34 17.63% Unresolved/Unknown
2 175 31.31% 64 32.32% 137 71.06% Thailand
3 59 10.55% 23 11.62% 10 5.20% Commercial (com)
4 32 5.72% 18 9.09% 8 4.07% Network (net)
5 4 0.72% 2 1.01% 1 0.45% British Indian Ocean Territory
6 3 0.54% 3 1.52% 1 0.68% Germany
7 2 0.36% 0 0.00% 0 0.00% Iceland
8 2 0.36% 2 1.01% 1 0.45% United States
9 1 0.18% 1 0.51% 0 0.23% Non-Profit (org)
10 1 0.18% 1 0.51% 0 0.00% Generic TLD (info)
11 1 0.18% 0 0.00% 0 0.00% Argentina
12 1 0.18% 1 0.51% 0 0.23% European Union


Generated by Webalizer Version 2.23